图形学与多媒体
序号 | 刊物简称 | 链接 | 出版社 | 截至日期 | 类别 | 会议地点 | 会议举办日期 |
---|---|---|---|---|---|---|---|
1 | ACM MM | ACM Multimedia Systems Conference 2023 | ACM International Conference on Multimedia | 2022.11.18-first 2023.3.3-second | A | 加拿大温哥华 | 2023.6.7-2023.6.10 |
2 | ICMR | ICMR2023 – ACM International Conference on Multimedia Retrieval | ACM SIGMM International Conference on Multimedia Retrieval | 2023.1.15 | B | 希腊塞萨洛尼基 | 2023.6.12-2023.6.15 |
3 | ICASSP | 2023 IEEE International Conference on Acoustics, Speech and Signal Processing – Signal Processing in the AI era | IEEE International Conference on Acoustics | 2022.10.19 | B | 希腊罗德斯岛 | 2023.6.4-2023.6.9 |
4 | ICME | 2023 IEEE International Conference on Multimedia and Expo ICME 2023 | IEEE International Conference on Multimedia & Expo | 2022.11.27 | B | 澳大利亚布里斯班 | 2023.7.10-2023.7.14 |
5 | ICIP | IEEE ICIP 2023 | International Conference on Image Processing | TBD | C | 马来西亚吉隆坡 | 2023.10.9-2023.10.12 |
注:\表示时间已过或者还未通知。TBD表示待定。截至日期括号内的表示摘要截至提交日期。
数据库/数据挖掘/内容检索
序号 | 刊物简称 | 链接 | 出版社 | 截至日期 | 类别 | 会议地点 | 会议举办日期 |
---|---|---|---|---|---|---|---|
1 | SIGMOD | The 2023 ACM SIGMOD/PODS Conference: Seattle, Washington, USA – Welcome | ACM Conference on Management of Data | 2022.10.15 | A | 美国华盛顿西雅图 | 2023.6.18-2023.6.23 |
2 | SIGKDD | SIGKDD | ACM Knowledge Discovery and Data Mining | TBD 2023.2 | A | \ | TBD 2023.8 |
3 | ICDE | ICDE 2023 | IEEE International Conference on Data | 2022.10.8 | A | 美国加利福尼亚安纳海姆 | 2023.4.3-2023.4.7 |
4 | SIGIR | \ | International Conference on Research on Development in Information Retrieval | TBD 2023.1 | A | \ | TBD 2023.7 |
5 | VLDB | VLDB 2023 – 49th International Conference on Very Large Data Bases | International Conference on Very Large Data Bases | 2023.03.01 | A | 加拿大温哥华 | 2023.8.28-2023.9.1 |
6 | CIKM | Home | ACM International Conference on Information and Knowledge Management | \ | B | 美国乔治亚州亚特兰大 | 2022.10.17-2022.10.22 |
7 | WSDM | Home | WSDM'23 – The 16th ACM International WSDM Conference | ACM International Conference on Web Search and Data Mining | \ | B | 新加坡 | 2023.2.27-2023.3.3 |
8 | DASFAA | DASFAA 2023: The 28th International Conference on Database Systems for Advanced Applications-天津大学智能与计算学部 | Database Systems for Advanced Applications | 2022.11.4(2022.10.28) | B | 中国天津 | 2023.4.17-2023.4.20 |
9 | ECML-PKDD | https://2022.ecmlpkdd.org/ | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | \ | B | 法国格勒诺布尔 | 2022.9.19-2022.9.23 |
10 | ISWC | ISWC 2022 – October, 23-27, Hangzhou, China | IEEE International Semantic Web Conference | \ | B | 中国杭州 | 2022.10.23-2022.10.27 |
11 | ICDM 2022 | IEEE International Conference on Data Mining 2022 (ICDM2022) | IEEE ICDM 2022 | IEEE International Conference on Data Mining | \ | B | 美国佛罗里达州奥兰多 | 2022.11.28-2022.12.1 |
11(2) | ICDM2023 | IEEE International Conference on Data Mining 2023 (ICDM 2023) | IEEE ICDM 2023 | IEEE International Conference on Data Mining | 2023.7.1 | B | 中国上海 | 2023.12.1-2023.12.4 |
12 | SDM | SIAM International Conference on Data Mining (SIAM23) | SIAM International Conference on Data Mining | 2022.10.7(2022.9.30) | B | 美国明尼苏达州明尼阿波利斯 | 2023.4.27-2023.4.29 |
注:\表示时间已过或者还未通知。TBD表示待定。截至日期括号内的表示摘要截至提交日期。
通用人工智能与视觉
序号 | 刊物简称 | 链接 | 出版社 | 截至日期 | 类别 | 会议地点 | 会议举办日期 |
---|---|---|---|---|---|---|---|
1 | AAAI | https://aaai.org/Conferences/AAAI-23/ | AAAI Conference on Artificial Intelligence | 2022.8.15 | A | 美国华盛顿哥伦比亚特区 | 2023.2.7-2023.2.14 |
2 | NeurIPS | NeurIPS 2022 | Annual Conference on Neural Information Processing Systems | 2022.5.19 | A | 新奥尔良 | 2022.11.28-2022.12.8 |
3 | ACL | \ | Annual Meeting of the Association for Computational Linguistics | \ | A | \ | \ |
4 | CVPR | CVPR 2023 | The IEEE/CVF Conference on Computer Vision and Pattern Recognition | 2022.11.11 | A | 加拿大温哥华 | 2023.6.18-2023.6.22 |
5 | ICCV | Accueil – International Conference on Computer Vision : October 1-6, 2023 : Paris – France – ICCV2023 | International Conference on Computer Vision | 2023.3.8-2023.3.15 | A | 法国巴黎 | 2023.9.30-2023.10.6 |
6 | ICML | ICML 2022 | International Conference on Machine Learning | TBD | A | 韩国首尔 | 2023.7.24-2023.7.30 |
7 | IJCAI | IJCAI 2023 – Cape Town | International Joint Conference on Artificial Intelligence | \ | A | Cape Town in South Africa | 2023.8.19-2023.8.25 |
8 | COLT | COLT 2023 | Annual Conference on Computational Learning Theory | 2023.2.10 | B | 印度班加罗尔 | 2023.7.19-2023.7.22 |
9 | EMNLP | The 2022 Conference on Empirical Methods in Natural Language Processing – emnlp 2022 | Conference on Empirical Methods in Natural Language Processing | \ | B | 阿联酋阿布扎比 | 2022.12.7-2022.12.11 |
10 | ECAI | 26th European Conference on Artificial Intelligence ECAI 2023 | European Conference on Artificial Intelligence | 2023.4(after IJCAI-23 notifications) | B | 波兰克拉科夫市 | 2023.10.1-2023.10.6 |
11 | ECCV | Home | ECCV 2022 | European Conference on Computer Vision | \ | B | 以色列特拉维夫 | 2022.10.23-2022.10.27 |
12 | ICRA | Welcome – IEEE International Conference on Robotics and Automation 2023 | IEEE International Conference on Robotics and Automation | 2022.9.16 | B | 英国伦敦 | 2023.5.29-2023.6.2 |
13 | COLING | COLING 2022 | International Conference on Computational Linguistics | \ | B | 韩国庆州 | 2022.10.12-2022.10.17 |
14 | UAI | \ | International Conference on Uncertainty in Artificial Intelligence | \ | B | \ | \ |
15 | ICDAR | ICDAR 2023 – The 17th International Conference on Document Analysis and Recognition | International Conference on Document Analysis and Recognition | 2023.3.15 | C | 美国加利福尼亚州圣何塞 | 2023.8.21-2023.8.23(Main Conference) 2023.8.24-2023.8.26(Workshops, tutorials, and doctoral consortium) |
16 | IJCNN | International Joint Conference on Neural Networks 2023 | International Joint Conference on Neural Networks | 2023.1.31 | C | 澳大利亚昆士兰 | 2023.6.18-2023.6.23 |
注:\表示时间已过或者还未通知。TBD表示待定。截至日期括号内的表示摘要截至提交日期。